| Management number | 218893969 | Release Date | 2026/05/03 | List Price | US$30.12 | Model Number | 218893969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Info:Brand: Karparts360Part: Tail LightPosition: Passenger SideProduct Interchange:Partslink Number: Ni2805101Oem Number: 26550-3Ka0aAftermarket Replacement Parts:Each Component Undergoes Comprehensive Evaluation And Inspection To Meet Our Stringent Safety Standards And High-Quality Criteria, Ensuring It Meets Oem Specifications.Built For Durability:Made From High-Quality Materials, This Product Has Been Rigorously To Ensure Long-Lasting Performance.Please Verify That The Oem # Or Partslink # Matches Exactly Before Purchasing To Ensure Proper Fitment.
| UPC | 749235618566 |
|---|---|
| Color | Passenger Side |
| Voltage | 12 |
| Brand Name | CarLights360 |
| Lens Color | Red |
| Model Year | 2016 |
| Unit Count | 1.0 Count |
| Item Weight | 5.03 Pounds |
| Light Source | Halogen |
| Manufacturer | Carlights360 |
| Model Number | DP-Fits-NI2805101-CL360A1 |
| Lens Material | Polycarbonate |
| Item Dimensions | 18.85 x 11.33 x 7.99 inches |
| Auto Part Position | Right |
| Additional Features | Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Accessories |
| Is Assembly Required | No |
| Part Interchange Info | 26550-3KA0A |
| Manufacturer Part Number | DP-Fits-NI2805101-CL360A1 |
| Specific Uses For Product | Automobiles |
| OEM Equivalent Part Number | 26550-3KA0A |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Other |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form