| Management number | 220899121 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 220899121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 788029053008 |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Relaxed Fit |
| character | sports |
| Brand Name | Propper |
| Rise Style | Mid Rise |
| Sport Type | Tactical |
| Style Name | Cotton Bdu Shorts |
| Unit Count | 1 Count |
| Waist Size | 44 Inches |
| Fabric Type | 100% Cotton |
| Item Weight | 0.45 Kilograms |
| Manufacturer | Propper International |
| Style Number | F526155 |
| Inseam Length | 10 Inches |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 6 |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | above the knee |
| Manufacturer Part Number | F526155250XXL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00788029053008 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form