| Management number | 218892311 | Release Date | 2026/05/03 | List Price | US$18.61 | Model Number | 218892311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 610452469944 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | TUCAREST |
| Item Weight | 9.6 Pounds |
| Manufacturer | TUCAREST |
| Model Number | K643089 K643090 |
| Material Type | Alloy Steel, Aluminum |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Auto Part Orientation | Passengers Side |
| Manufacturer Part Number | K643089-090 |
| OEM Equivalent Part Number | 5085415AD 5085415AE 5085415AF 68275399AA 68275399AB, 5085416AD 5085416AE 5085416AF 68275401AA 68275401AB, CK643089 CK643090 RK643089 RK643090 524-495 524-496, CMS251103 GS251103 TC8019 68275401AC CH5085416AD, CMS251104 GS251104 TC7948 68275399AC CH5085415AD |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form